
Myrra High Frequency Ferrite
Power Ferrite Transformers
Series 74000 Flyback Transformers Range
Myrra P/N | Core Size | Maximum Output Power (Watts) |
Outputs Vdc nominal voltage |
||||
---|---|---|---|---|---|---|---|
74000 | E16 | 5w | 5v | 12v | |||
74001 | E16 | 6w | 5v | ||||
74002 | E16 | 6w | 12v | ||||
74003 | E16 | 5w | 3.3v | 5v | |||
74010 | E16 | 12w | 5v | 12v | |||
74014 | E16 | 12w | 24v | 24v | |||
74015 | E16 | 12w | 5v | 15v | 24v | ||
74020 | EL19 | 18w | 5v | 12v | |||
74021 | EL19 | 18w | 5v | 12v | |||
74023 | EL19 | 16W | 3.3v | 5v | 12v | 18v | 30v |
74030 | E25 | 30w | 5v | 12v | 12v | ||
74032 | E25 | 35w | 24v | ||||
74040 | ETD29 | 60w | 5v | 12v | 5v | 12v | |
74043 | ERL28 | 60w | 3.3v | 5v | 12v | 18v | 30v |
74050 | ETD34 | 90w | 5v | 12v | 5v | 12v | |
74060 | ETD39 | 140w | 5v | 12v | 5v | 12v | |
74070 | ETD44 | 180w | 5v | 12v | 5v | 12v | |
74080 | EF20 | 24w | 12v | 12v | |||
74081 | EF20 | 20w | 3.3v | 5v | 12v | ||
74082 | EF20 | 20w | 5v | 5v | |||
74090 | E16 | 1.5w | 5v | ||||
74091 | E16 | 1.5w | 12v | ||||
74092 | E16 | 3.1w | 5v | ||||
74093 | E16 | 3.1w | 12v | ||||
74094 | E16 | 9w | 5v | ||||
74095 | E16 | 9w | 12v |
Transformer Reference | IC Manufacturer |
Series & References |
|
---|---|---|---|
74090 74091 74092 74093 74094 74095 |
No aux. Winding | PI | TNY Series LNK XT Series |
74000 74001 74002 74003 74004 74005 74010 74014 74015 74020 74021 74023 74080 74081 74082 74087 74088 74089 74030 74032 74040 74043 74050 74060 74070 |
With aux. Winding | ONSEMI | NCP 1014 NCP 3065 etc. |
PI | TOP Series LNK Series |
||
NXP | TEA1530 TEA1351 TEA3065 etc. |
||
ST | Viper Series | ||
FAIRCHILD | FAN102 FAN400 FSEZ130 FSEZ1213 etc. |
||
ON Bright | OB2535 OB2212 OB2361 etc. |
Flyback Transformers
- Primary / Secondary Insulation ≥ 4000V
- Creepage distance Primary / Secondary ≥ 6mm
- Construction conforms to IEC950, IEC335, IEC61558-2-16 for reinforced insulation
- Exclusively uses UL94-V0 listed materials
Size E16, 2 Outputs: 5 & 12v
- Creepage distance Primary / Secondary ≥ 6mm
- Ambient temperature < 70°C
Myrra P/N | Maximum Output Power |
Windings | |||||
---|---|---|---|---|---|---|---|
Pins | Turns | Voltage | Maximum Current |
Inductance (+/-10%) |
|||
74000 | 5w | Pri | 4 - 6 | 138 | 85 - 265Vrms | 0.27 Apeak | 3900µH |
Aux | 2 - 1 | 16 | 7 - 14 Vdc | 0.1 Adc | |||
S1 | 9 - 10 | 8 | 3.3 - 7 Vdc | 1.2 Adc | |||
S2 | 7 - 8 | 19 | 8 - 17 Vdc | 0.4 Adc |
Size E16, Single output: 5 or 12v
- Creepage distance Primary / Secondary ≥ 6mm
- Ambient temperature < 60°C
Myrra P/N | Maximum Output Power |
Windings | |||||
---|---|---|---|---|---|---|---|
Pins | Turns | Voltage | Maximum Current |
Inductance (+/-10%) |
|||
74001 | 6w | Pri | 4 - 6 | 138 | 85 - 265Vrms | 0.35 Apeak | 3000µH |
Aux | 2 - 1 | 20 | 8 - 16 Vdc | 0.1 Adc | |||
S1 | 9 - 10 | 8 | 3 - 6 Vdc | 1.2 Adc | |||
74002 | 6w | Pri | 4 - 6 | 150 | 85 - 265Vrms | 0.38 Apeak | 3000µH |
Aux | 2 - 1 | 22 | 8.5 - 17 Vdc | 0.1 Adc | |||
S1 | 9 - 10 | 24 | 9 - 18 Vdc | 0.5 Adc |
Size E16, Dual output: 3.3 + 5v
- Creepage distance Primary / Secondary ≥ 6mm
- Ambient temperature < 60°C
Myrra P/N | Maximum Output Power |
Windings | |||||
---|---|---|---|---|---|---|---|
Pins | Turns | Voltage | Maximum Current |
Inductance (+/-10%) |
|||
74003 | 6w | Pri | 4 - 6 | 120 | 85 - 265Vrms | 0.3 Apeak | 3000µH |
Aux | 2 - 1 | 17 | 8 - 16 Vdc | 0.1 Adc | |||
S1 | 9 - 10 | 5 | 2 - 4 Vdc | 1.8 Adc | |||
S2 | 7 - 10 | 7 | 3 - 6 Vdc | 1.2 Adc |
Size E16, One output: 6v
- Creepage distance Primary / Secondary ≥ 6mm
- Ambient temperature < 50°C
Myrra P/N | Maximum Output Power |
Windings | |||||
---|---|---|---|---|---|---|---|
Pins | Turns | Voltage | Maximum Current |
Inductance (+/-10%) |
|||
74004 | 1.7w | Pri | 1 - 2 | 108 | 85 - 265Vrms | 0.28 Apeak | 2700µH |
Aux | 5 - 4 | 25 | 22 Vdc | 0.1 Adc | |||
S | 7 - 6 | 8 | 6 Vdc | 0.5 Adc | |||
Shield | NC - 2 | 8 |
Size E16, One output: 10v
- Creepage distance Primary / Secondary ≥ 6mm
- Ambient temperature < 50°C
Myrra P/N | Maximum Output Power |
Windings | |||||
---|---|---|---|---|---|---|---|
Pins | Turns | Voltage | Maximum Current |
Inductance (+/-10%) |
|||
74005 | 1.7w | Pri | 1 - 2 | 108 | 85 - 265Vrms | 0.28 Apeak | 2700µH |
Aux | 5 - 4 | 25 | 22 Vdc | 0.1 Adc | |||
S | 7 - 6 | 12 | 10 Vdc | 0.2 Adc | |||
Shield | NC - 2 | 8 |
Size E16, 2 outputs: 5 & 12v
- Creepage distance Primary / Secondary ≥ 6mm
- Ambient temperature < 50°C
Myrra P/N | Maximum Output Power |
Windings | |||||
---|---|---|---|---|---|---|---|
Pins | Turns | Voltage | Maximum Current |
Inductance (+/-10%) |
|||
74010 | 12w | Pri | 4 - 6 | 120 | 85 - 265Vrms | 0.55 Apeak | 1660µH |
Aux | 2 - 1 | 14 | 7 - 14 Vdc | 0.1 Adc | |||
S1 | 9 - 10 | 7 | 3.3 - 7 Vdc | 2 Adc | |||
S2 | 7 - 8 | 17 | 8 - 17 Vdc | 1 Adc |
Size E16, 2 outputs: 2 x 24v
- Creepage distance Primary / Secondary ≥ 6mm
- Ambient temperature < 50°C
Myrra P/N | Maximum Output Power |
Windings | |||||
---|---|---|---|---|---|---|---|
Pins | Turns | Voltage | Maximum Current |
Inductance (+/-10%) |
|||
74014 | 12w | Pri | 4 - 6 | 120 | 85 - 265Vrms | 0.5 Apeak | 1800µH |
Aux | 2 - 1 | 17 | 9 - 18 Vdc | 0.2 Adc | |||
S1 | 9 - 10 | 27 | 15 - 30 Vdc | 0.4 Adc | |||
S2 | 7 - 8 | 27 | 15 - 30 Vdc | 0.4 Adc |
Typical outputs:
+24V 0.5A with S1-S2 in parallel
+48V 0.25A with S1-S2 in series (8-9 connected)
+15V / -15V 0.4A with pins 8-9 connected to 0V
Size E16, 3 outputs: 5 / 15 / 24v
- Creepage distance Primary / Secondary ≥ 6mm
- Ambient temperature < 50°C
Myrra P/N | Maximum Output Power |
Windings | |||||
---|---|---|---|---|---|---|---|
Pins | Turns | Voltage | Maximum Current |
Inductance (+/-10%) |
|||
74015 | 12w | Pri | 4 - 6 | 120 | 85 - 265Vrms | 0.5 Apeak | 1800µH |
Aux | 2 - 1 | 14 | 12 Vdc | 0.2 Adc | |||
S1 | 9 - 10 | 6 | 5 Vdc | 1.5 Adc | |||
S2 | 8 - 10 | 17 | 15 Vdc | 0.6 Adc | |||
S3 | 7 - 10 | 27 | 24 Vdc | 0.4 Adc |
Size EL19, 2 outputs: 5 & 12v
- Creepage distance Primary / Secondary ≥ 6mm
- Ambient temperature < 50°C
Myrra P/N | Maximum Output Power |
Windings | |||||
---|---|---|---|---|---|---|---|
Pins | Turns | Voltage | Maximum Current |
Inductance (+/-10%) |
|||
74020 | 18w | Pri | 4 - 6 | 108 | 85 - 265Vrms | 0.8 Apeak | 1250µH |
Aux | 2 - 1 | 12 | 7 - 14 Vdc | 0.1 Adc | |||
S1 | 9 - 10 | 6 | 3.3 - 7 Vdc | 3 Adc | |||
S2 | 7 - 8 | 14 | 8 - 16.5 Vdc | 1.4 Adc | |||
74021 | 18w | Pri | 4 - 6 | 108 | 85 - 265Vrms | 1.1 Apeak | 900µH |
Aux | 2 - 1 | 12 | 7 - 14 Vdc | 0.1 Adc | |||
S1 | 9 - 10 | 6 | 3.3 - 7 Vdc | 3 Adc | |||
S2 | 7 - 8 | 14 | 8 - 16.5 Vdc | 1.4 Adc |
Size EL19, 5 outputs: 3.3 / 5 / 12 / 18 / 30v
- Creepage distance Primary / Secondary ≥ 6mm
- Ambient temperature < 60°C
Myrra P/N | Maximum Output Power |
Windings | |||||
---|---|---|---|---|---|---|---|
Pins | Turns | Voltage | Maximum Current |
Inductance (+/-10%) |
|||
74023 | 16w | Pri | 9 - 10 | 120 | 85 - 265Vrms | 0.85 Apeak | 1250µH |
Aux | 8 - 7 | 17 | 15 Vdc | 0.2 Adc | |||
S1 | 5 - 6 | 4 | 3.3 Vdc | S1+S2: 7 Adc | |||
S2 | 4 - 6 | 6 | 5 Vdc | S1+S2: 7 Adc | |||
S3 | 3 - 6 | 14 | 12 Vdc | 0.8 Adc | |||
S4 | 2 - 6 | 20 | 18 Vdc | 0.8 Adc | |||
S5 | 1 - 6 | 33 | 30 Vdc | 0.2 Adc |
Size EF20, 2 or 3 outputs: 5/5v or 12/12v or 3.3+5/12v
- Creepage distance Primary / Secondary ≥ 8mm
- Ambient temperature < 50°C
Myrra P/N | Maximum Output Power |
Windings | |||||
---|---|---|---|---|---|---|---|
Pins | Turns | Voltage | Maximum Current |
Inductance (+/-10%) |
|||
74087 | 24w | Pri | 4 - 5 | 86 | 85 - 265Vrms | 1.0 Apeak | 1000µH |
Aux | 2 - 1 | 12 | 11 - 18 Vdc | 0.3 Adc | |||
S1 | 6 - 7 | 10 | 9 - 15 Vdc | 1.5 Adc | |||
S2 | 9 - 10 | 10 | 9 - 15 Vdc | 1.5 Adc | |||
74088 | 20w | Pri | 4 - 5 | 80 | 85 - 265Vrms | 0.9 Apeak | 1100µH |
Aux | 2 - 1 | 17 | 15 Vdc | 0.3 Adc | |||
S1 | 7 - 8 | 4 | 3.3 Vdc | S1+S2: 7 Adc | |||
S2 | 6 - 8 | 6 | 5 Vdc | S1+S2: 7 Adc | |||
S3 | 9 - 10 | 14 | 12 Vdc | 1.3 Adc | |||
74089 | 20w | Pri | 4 - 5 | 86 | 85 - 265Vrms | 0.85 Apeak | 1300µH |
Aux | 2 - 1 | 12 | 7 - 18 Vdc | 0.3 Adc | |||
S1 | 6 - 7 | 5 | 3 - 7.5 Vdc | 2.0 Adc | |||
S2 | 9 - 10 | 5 | 3 - 7.5 Vdc | 2.0 Adc |
Size E25, 3 or 1 outputs: 5+12/12v or 24v
- Creepage distance Primary / Secondary ≥ 6mm
- Ambient temperature < 50°C
Myrra P/N | Maximum Output Power |
Windings | |||||
---|---|---|---|---|---|---|---|
Pins | Turns | Voltage | Maximum Current |
Inductance (+/-10%) |
|||
74030 | 30w | Pri | 3 - 5 | 70 | 85 - 265Vrms | 1.5 Apeak | 750µH |
Aux | 2 - 1 | 8 | 7 - 14.5 Vdc | 1 Adc | |||
S1 | 7 - 8 | 4 | 3.3 - 7 Vdc | 3 Adc | |||
S2 | 6 - 8 | 9 | 8 - 16 Vdc | 1.5 Adc | |||
S3 | 9 - 10 | 9 | 8 - 16 Vdc | 1.5 Adc | |||
74032 | 35w | Pri | 3 - 5 | 72 | 85 - 265Vrms | 1.1 Apeak | 1100µH |
Aux | 2 - 1 | 10 | 8 - 16 Vdc | 1 Adc | |||
S1 | 6 - 10 | 18 | 15 - 30 Vdc | 1.4 Adc |
Size ETD29, 4 outputs: 5+12 / 5+12v
- Creepage distance Primary / Secondary ≥ 8mm
- Ambient temperature < 50°C
Myrra P/N | Maximum Output Power |
Windings | |||||
---|---|---|---|---|---|---|---|
Pins | Turns | Voltage | Maximum Current |
Inductance (+/-10%) |
|||
74040 | 60w | Pri | 5 - 7 | 50 | 85 - 265Vrms | 3.0 Apeak | 500µH |
Aux | 3 - 2 | 6 | 7 - 14.5 Vdc | 0.5 Adc | |||
S1 | 12 - 13 | 3 | 3.3 - 7 Vdc | 4 Adc | |||
S2 | 11 - 13 | 7 | 8 - 16.5 Vdc | 2.5 Adc | |||
S3 | 9 - 10 | 3 | 3.3 - 7 Vdc | 4 Adc | |||
S4 | 8 - 10 | 7 | 8 - 16.5 Vdc | 2.5 Adc |
Size ERL28, 5 outputs: 3.3 / 5 / 12 / 18 / 30v
- Creepage distance Primary / Secondary ≥ 6mm
- Ambient temperature < 50°C
Myrra P/N | Maximum Output Power |
Windings | |||||
---|---|---|---|---|---|---|---|
Pins | Turns | Voltage | Maximum Current |
Inductance (+/-10%) |
|||
74043 | 60w | Pri | 5 - 1 | 45 | 85 - 265Vrms | 3.0 Apeak | 500µH |
Aux | 8 - 9 | 7 | 15 Vdc | 0.5 Adc | |||
S1 | 14+15 / 12+13 | 2 | 3.3 Vdc | S1+S2: 7 Adc | |||
S2 | 11 / 12+13 | 3 | 5 Vdc | S1+S2: 7 Adc | |||
S3 | 16 - 10 | 4 | 12 Vdc | 2 Adc | |||
S4 | 17 - 10 | 7 | 18 Vdc | 2 Adc | |||
S5 | 18 - 10 | 13 | 30 Vdc | 0.5 Adc |
Size ETD34, 4 outputs: 5+12 / 5+12V
- Creepage distance Primary / Secondary ≥ 8mm
- Ambient temperature < 50°C
Myrra P/N | Maximum Output Power |
Windings | |||||
---|---|---|---|---|---|---|---|
Pins | Turns | Voltage | Maximum Current |
Inductance (+/-10%) |
|||
74050 | 90w | Pri | 5 - 7 | 36 | 85 - 265Vrms | 2.8 Apeak | 500µH |
Aux | 3 - 2 | 4 | 7 - 14 Vdc | 0.5 Adc | |||
S1 | 12 - 13 | 2 | 3.3 - 6.5 Vdc | 3 Adc | |||
S2 | 11 - 13 | 5 | 8.5 - 17 Vdc | 3 Adc | |||
S3 | 9 - 10 | 2 | 3.3 - 6.5 Vdc | 5 Adc | |||
S4 | 8 - 10 | 5 | 8.5 - 17 Vdc | 3 Adc |
Size ETD39, 4 outputs: 5+12 / 5+12V
- Creepage distance Primary / Secondary ≥ 8mm
- Ambient temperature < 50°C
Myrra P/N | Maximum Output Power |
Windings | |||||
---|---|---|---|---|---|---|---|
Pins | Turns | Voltage | Maximum Current |
Inductance (+/-10%) |
|||
74060 | 140w | Pri | 5 - 7 | 36 | 85 - 265Vrms | 4 Apeak | 440µH |
Aux | 3 - 2 | 4 | 7 - 14 Vdc | 0.5 Adc | |||
S1 | 14 - 15 | 2 | 3.3 - 6.5 Vdc | 5 Adc | |||
S2 | 13 - 15 | 5 | 8.5 - 17 Vdc | 5 Adc | |||
S3 | 11 - 12 | 2 | 3.3 - 6.5 Vdc | 5 Adc | |||
S4 | 10 - 12 | 5 | 8.5 - 17 Vdc | 5 Adc |
Size ETD44, 4 outputs: 5+12 / 5+12V
- Creepage distance Primary / Secondary ≥ 8mm
- Ambient temperature < 50°C
Myrra P/N | Maximum Output Power |
Windings | |||||
---|---|---|---|---|---|---|---|
Pins | Turns | Voltage | Maximum Current |
Inductance (+/-10%) |
|||
74070 | 180w | Pri | 5 - 7 | 38 | 85 - 265Vrms | 8 Apeak | 300µH |
Aux | 3 - 2 | 4 | 7 - 14 Vdc | 0.5 Adc | |||
S1 | 16 - 17 | 2 | 3.3 - 6.5 Vdc | 6 Adc | |||
S2 | 15 - 17 | 5 | 8.5 - 17 Vdc | 5 Adc | |||
S3 | 13 - 14 | 2 | 3.3 - 6.5 Vdc | 6 Adc | |||
S4 | 12 - 14 | 5 | 8.5 - 17 Vdc | 5 Adc |
Size E16, Single output: 5 or 12V
- Creepage distance Primary / Secondary ≥ 6mm
- Ambient temperature < 85°C
Myrra P/N | Maximum Output Power |
Windings | |||||
---|---|---|---|---|---|---|---|
Pins | Turns | Voltage | Maximum Current |
Inductance (+/-10%) |
|||
74090 | 1.5w | Pri | 10 - 9 | 228 | 85 - 265Vrms | 0.28 Apeak | 6000µH |
S1 | 5 - 2 | 16 | 3.3 - 6 Vdc | 0.4 Adc | |||
74091 | 1.5w | Pri | 10 - 9 | 228 | 85 - 265Vrms | 0.28 Apeak | 6000µH |
S1 | 5 - 2 | 28 | 7.5 - 15 Vdc | 0.2 Adc |
Size E16, Single output: 5 or 12V
- Creepage distance Primary / Secondary ≥ 6mm
- Ambient temperature < 70°C
Myrra P/N | Maximum Output Power |
Windings | |||||
---|---|---|---|---|---|---|---|
Pins | Turns | Voltage | Maximum Current |
Inductance (+/-10%) |
|||
74092 | 3.1w | Pri | 10 - 9 | 191 | 85 - 265Vrms | 0.34 Apeak | 4200µH |
S1 | 5 - 2 | 13 | 3.3 - 6 Vdc | 0.9 Adc | |||
74093 | 3.1w | Pri | 10 - 9 | 191 | 85 - 265Vrms | 0.34 Apeak | 4200µH |
S1 | 5 - 2 | 24 | 7.5 - 15 Vdc | 0.4 Adc |
Size E16, Single output: 5 or 12V
- Creepage distance Primary / Secondary ≥ 6mm
- Ambient temperature < 60°C
Myrra P/N | Maximum Output Power |
Windings | |||||
---|---|---|---|---|---|---|---|
Pins | Turns | Voltage | Maximum Current |
Inductance (+/-10%) |
|||
74094 | 9w | Pri | 10 - 9 | 135 | 85 - 265Vrms | 0.48 Apeak | 2100µH |
S1 | 5 - 2 | 9 | 3.3 - 6 Vdc | 1.5 Adc | |||
74095 | 9w | Pri | 10 - 9 | 135 | 85 - 265Vrms | 0.48 Apeak | 2100µH |
S1 | 5 - 2 | 17 | 7.5 - 15 Vdc | 0.9 Adc |