
Myrra Encapsulated Transformers
Series 44000 0.6 VA EI 30-5
- Vacuum filling
- Two compartments bobbins
- Self-extinguishing plastics UL 94 V0
- Degree of protection IP 00
- 40 grams weight
- Resin class B CEI 85 (20000h testing to CEI 126)
- Inherently short-circuits proof
- Insulation voltage 4 KV
- 100% tested production
- Certification: CCA procedure on request
Primary Voltage 230V | ||||||
---|---|---|---|---|---|---|
Protection | Reference | Secondary voltage V |
Secondary current mA |
voltage V |
Ambient Temperature °C |
Rating VA |
![]() |
44013 | 6 | 100 | 9.94 | T 70 B | 0.6 |
44014 | 9 | 66 | 14.95 | T 70 B | 0.6 | |
44015 | 12 | 50 | 19.9 | T 70 B | 0.6 | |
44016 | 15 | 40 | 24.9 | T 70 B | 0.6 | |
44017 | 18 | 33 | 29.9 | T 70 B | 0.6 | |
44018 | 24 | 25 | 39.8 | T 70 B | 0.6 | |
44019 | 2 x 6 | 2 x 50 | 2 x 9.94 | T 70 B | 0.6 | |
44020 | 2 x 9 | 2 x 33 | 2 x 14.95 | T 70 B | 0.6 | |
44021 | 2 x 12 | 2 x 25 | 2 x 19.9 | T 70 B | 0.6 | |
44022* | 2 x 15 | 2 x 20 | 2 x 24.9 | T 70 B | 0.6 | |
44023* | 2 x 18 | 2 x 17 | 2 x 29.9 | T 70 B | 0.6 | |
44024* | 2 x 24 | 2 x 12 | 2 x 39.8 | T 70 B | 0.6 |
Primary Voltage 117V | ||||||
---|---|---|---|---|---|---|
Protection | Reference | Secondary voltage V |
Secondary current mA |
voltage V |
Ambient Temperature °C |
Rating VA |
![]() |
44025 | 6 | 100 | 9.94 | T 70 B | 0.6 |
44026 | 9 | 66 | 14.95 | T 70 B | 0.6 | |
44027 | 12 | 50 | 19.9 | T 70 B | 0.6 | |
44028 | 15 | 40 | 24.9 | T 70 B | 0.6 | |
44029 | 18 | 33 | 29.9 | T 70 B | 0.6 | |
44030 | 24 | 25 | 39.8 | T 70 B | 0.6 | |
44031 | 2 x 6 | 2 x 50 | 2 x 9.94 | T 70 B | 0.6 | |
44032 | 2 x 9 | 2 x 33 | 2 x 14.95 | T 70 B | 0.6 | |
44033 | 2 x 12 | 2 x 25 | 2 x 19.9 | T 70 B | 0.6 | |
44034 | 2 x 15 | 2 x 20 | 2 x 24.9 | T 70 B | 0.6 | |
44035 | 2 x 18 | 2 x 17 | 2 x 29.9 | T 70 B | 0.6 | |
44036 | 2 x 24 | 2 x 12 | 2 x 39.8 | T 70 B | 0.6 |
*To be noted: * marked transformers are non-approved.
Those transformers meet all requirements of EN 61558-2-4.