
Myrra Encapsulated Transformers
Series 44000 2.3-2.8 VA EI 30-18
- Vacuum filling
- Two compartments bobbins
- Self-extinguishing plastics UL 94 V0
- Degree of protection IP 00
- 70 grams weight
- Resin class B CEI 85 (20000h testing to CEI 126)
- Inherently short-circuits proof
- 30V model is VDE EN 61558-2-6 certified (production on request)
- Insulation voltage 4 KV
- 100% tested production
- Certification: CCA procedure on request
Primary Voltage 230V | ||||||
---|---|---|---|---|---|---|
Protection | Reference | Secondary voltage V |
Secondary current mA |
voltage V |
Ambient Temperature °C |
Rating VA |
![]() |
44157 | 6 | 383 | 10.5 | T 70 B | 2.3 |
44158 | 9 | 256 | 15.7 | T 70 B | 2.3 | |
44159 | 12 | 192 | 21 | T 70 B | 2.3 | |
44160 | 15 | 153 | 25.9 | T 70 B | 2.3 | |
44161 | 18 | 128 | 31.4 | T 70 B | 2.3 | |
44162 | 24 | 96 | 41.9 | T 70 B | 2.3 | |
44163 | 2 x 6 | 2 x 192 | 2 x 10.5 | T 70 B | 2.3 | |
44164 | 2 x 9 | 2 x 128 | 2 x 15.7 | T 70 B | 2.3 | |
44165 | 2 x 12 | 2 x 96 | 2 x 21 | T 70 B | 2.3 | |
44166 | 2 x 15 | 2 x 77 | 2 x 25.9 | T 70 B | 2.3 | |
44167* | 2 x 18 | 2 x 64 | 2 x 31.4 | T 70 B | 2.3 | |
44168* | 2 x 24 | 2 x 48 | 2 x 41.9 | T 70 B | 2.3 |
Primary Voltage 230V | ||||||
---|---|---|---|---|---|---|
Protection | Reference | Secondary voltage V |
Secondary current mA |
voltage V |
Ambient Temperature °C |
Rating VA |
![]() |
44687 | 6 | 450 | 10.5 | T 50 B | 2.7 |
44688 | 9 | 300 | 15.4 | T 50 B | 2.7 | |
44689 | 12 | 225 | 21.1 | T 50 B | 2.7 | |
44690 | 15 | 180 | 26.3 | T 50 B | 2.7 | |
44691 | 18 | 150 | 30.9 | T 50 B | 2.7 | |
44692 | 24 | 113 | 42 | T 50 B | 2.7 | |
44693 | 2 x 6 | 2 x 225 | 2 x 10.5 | T 50 B | 2.7 | |
44694 | 2 x 9 | 2 x 150 | 2 x 15.4 | T 50 B | 2.7 | |
44695 | 2 x 12 | 2 x 113 | 2 x 21.1 | T 50 B | 2.7 | |
44696 | 2 x 15 | 2 x 90 | 2 x 26.3 | T 50 B | 2.7 | |
44491* | 2 x 18 | 2 x 75 | 2 x 31.5 | T 50 B | 2.7 | |
44492* | 2 x 24 | 2 x 56 | 2 x 42.1 | T 50 B | 2.7 |
Primary Voltage 230V | ||||||
---|---|---|---|---|---|---|
Protection | Reference | Secondary voltage V |
Secondary current mA |
voltage V |
Ambient Temperature °C |
Rating VA |
![]() |
44697 | 6 | 467 | 10.5 | T 40 B | 2.8 |
44698 | 9 | 311 | 15.4 | T 40 B | 2.8 | |
44699 | 12 | 233 | 21.1 | T 40 B | 2.8 | |
44700 | 15 | 187 | 26.3 | T 40 B | 2.8 | |
44701 | 18 | 156 | 30.9 | T 40 B | 2.8 | |
44702 | 24 | 117 | 42.1 | T 40 B | 2.8 | |
44703 | 2 x 6 | 2 x 233 | 2 x 10.5 | T 40 B | 2.8 | |
44704 | 2 x 9 | 2 x 156 | 2 x 15.4 | T 40 B | 2.8 | |
44705 | 2 x 12 | 2 x 117 | 2 x 21.1 | T 40 B | 2.8 | |
44706 | 2 x 15 | 2 x 93 | 2 x 26.3 | T 40 B | 2.8 | |
44493* | 2 x 18 | 2 x 70 | 2 x 31.5 | T 40 B | 2.8 | |
44494* | 2 x 24 | 2 x 58 | 2 x 42.1 | T 40 B | 2.8 |
Primary Voltage 117V | ||||||
---|---|---|---|---|---|---|
Protection | Reference | Secondary voltage V |
Secondary current mA |
voltage V |
Ambient Temperature °C |
Rating VA |
![]() |
44169 | 6 | 383 | 10.5 | T 70 B | 2.3 |
44170 | 9 | 256 | 15.7 | T 70 B | 2.3 | |
44171 | 12 | 192 | 21 | T 70 B | 2.3 | |
44172 | 15 | 153 | 25.9 | T 70 B | 2.3 | |
44173 | 18 | 128 | 31.4 | T 70 B | 2.3 | |
44174 | 24 | 96 | 41.9 | T 70 B | 2.3 | |
44175 | 2 x 6 | 2 x 192 | 2 x 10.5 | T 70 B | 2.3 | |
44176 | 2 x 9 | 2 x 128 | 2 x 15.7 | T 70 B | 2.3 | |
44177 | 2 x 12 | 2 x 96 | 2 x 21 | T 70 B | 2.3 | |
44178 | 2 x 15 | 2 x 77 | 2 x 25.9 | T 70 B | 2.3 | |
44179 | 2 x 18 | 2 x 64 | 2 x 31.4 | T 70 B | 2.3 | |
44180 | 2 x 24 | 2 x 48 | 2 x 41.9 | T 70 B | 2.3 |
Primary Voltage 117V | ||||||
---|---|---|---|---|---|---|
Protection | Reference | Secondary voltage V |
Secondary current mA |
voltage V |
Ambient Temperature °C |
Rating VA |
![]() |
44774 | 6 | 450 | 10.5 | T 50 B | 2.7 |
44775 | 9 | 300 | 15.4 | T 50 B | 2.7 | |
44776 | 12 | 225 | 21.1 | T 50 B | 2.7 | |
44777 | 15 | 180 | 26.3 | T 50 B | 2.7 | |
44778 | 18 | 150 | 30.9 | T 50 B | 2.7 | |
44779 | 24 | 113 | 42 | T 50 B | 2.7 | |
44780 | 2 x 6 | 2 X 225 | 2 x 10.5 | T 50 B | 2.7 | |
44781 | 2 x 9 | 2 x 150 | 2 x 15.4 | T 50 B | 2.7 | |
44782 | 2 x 12 | 2 x 113 | 2 x 21.1 | T 50 B | 2.7 | |
44783 | 2 x 15 | 2 x 90 | 2 x 26.3 | T 50 B | 2.7 | |
44784 | 2 x 18 | 2 x 75 | 2 x 31.5 | T 50 B | 2.7 | |
44785 | 2 x 24 | 2 x 56 | 2 x 42.1 | T 50 B | 2.7 |
Primary Voltage 117V | ||||||
---|---|---|---|---|---|---|
Protection | Reference | Secondary voltage V |
Secondary current mA |
voltage V |
Ambient Temperature °C |
Rating VA |
![]() |
44786 | 6 | 467 | 10.5 | T 40 B | 2.8 |
44787 | 9 | 311 | 15.4 | T 40 B | 2.8 | |
44788 | 12 | 233 | 21.1 | T 40 B | 2.8 | |
44789 | 15 | 187 | 26.3 | T 40 B | 2.8 | |
44790 | 18 | 156 | 30.9 | T 40 B | 2.8 | |
44791 | 24 | 117 | 42.1 | T 40 B | 2.8 | |
44792 | 2 x 6 | 2 x 233 | 2 x 10.5 | T 40 B | 2.8 | |
44793 | 2 x 9 | 2 x 156 | 2 x 15.4 | T 40 B | 2.8 | |
44794 | 2 x 12 | 2 x 117 | 2 x 21.1 | T 40 B | 2.8 | |
44795 | 2 x 15 | 2 x 93 | 2 x 26.3 | T 40 B | 2.8 | |
44796 | 2 x 18 | 2 x 77 | 2 x 31.5 | T 40 B | 2.8 | |
44797 | 2 x 24 | 2 x 58 | 2 x 42.1 | T 40 B | 2.8 |
* To be noted 2 x 18V and 2 x 24V models are non-approved.
Those transformers meet all requirements of EN 61558-2-4.