Myrra Encapsulated Transformers
Series 44000 1.5-1.8 VA EI 30-12.5
- Vacuum filling
- Two compartments bobbins
- Self-extinguishing plastics UL 94 V0
- Degree of protection IP 00
- 80 grams weight
- Resin class B CEI 85 (20000h testing to CEI 126)
- Inherently short-circuits proof
- 30V model is VDE EN 61558-2-6 certified (production on request)
- Insulation voltage 4 KV
- 100% tested production
- Certification: CCA procedure on request
| Primary Voltage 230V | ||||||
|---|---|---|---|---|---|---|
| Protection | Reference | Secondary voltage V |
Secondary current mA |
voltage V |
Ambient Temperature °C |
Rating VA |
| 44085 | 6 | 250 | 9.7 | T 70 B | 1.5 | |
| 44086 | 9 | 167 | 14.5 | T 70 B | 1.5 | |
| 44087 | 12 | 125 | 19.3 | T 70 B | 1.5 | |
| 44088 | 15 | 100 | 24.2 | T 70 B | 1.5 | |
| 44089 | 18 | 83 | 29.8 | T 70 B | 1.5 | |
| 44090 | 24 | 63 | 38.6 | T 70 B | 1.5 | |
| 44091 | 2 x 6 | 2 x 125 | 2 x 9.7 | T 70 B | 1.5 | |
| 44092 | 2 x 9 | 2 x 83 | 2 x 15 | T 70 B | 1.5 | |
| 44093 | 2 x 12 | 2 x 63 | 2 x 19.3 | T 70 B | 1.5 | |
| 44094 | 2 x 15 | 2 x 50 | 2 x 24.2 | T 70 B | 1.5 | |
| 44095 | 2 x 18 | 2 x 42 | 2 x 29 | T 70 B | 1.5 | |
| 44096 | 2 x 24 | 2 x 31 | 2 x 38.6 | T 70 B | 1.5 | |
| Primary Voltage 230V | ||||||
|---|---|---|---|---|---|---|
| Protection | Reference | Secondary voltage V |
Secondary current mA |
voltage V |
Ambient Temperature °C |
Rating VA |
| 44647 | 6 | 283 | 9.8 | T 50 B | 1.7 | |
| 44648 | 9 | 189 | 14.8 | T 50 B | 1.7 | |
| 44649 | 12 | 142 | 19.7 | T 50 B | 1.7 | |
| 44650 | 15 | 113 | 24.6 | T 50 B | 1.7 | |
| 44651 | 18 | 94 | 30.3 | T 50 B | 1.7 | |
| 44652 | 24 | 71 | 39.3 | T 50 B | 1.7 | |
| 44653 | 2 x 6 | 2 x 142 | 2 x 9.8 | T 50 B | 1.7 | |
| 44654 | 2 x 9 | 2 x 94 | 2 x 15.2 | T 50 B | 1.7 | |
| 44655 | 2 x 12 | 2 x 71 | 2 x 19.7 | T 50 B | 1.7 | |
| 44656 | 2 x 15 | 2 x 57 | 2 x 24.6 | T 50 B | 1.7 | |
| 44483* | 2 x 18 | 2 x 47 | 2 x 29.5 | T 50 B | 1.7 | |
| 44484* | 2 x 24 | 2 x 35 | 2 x 39.3 | T 50 B | 1.7 | |
| Primary Voltage 230V | ||||||
|---|---|---|---|---|---|---|
| Protection | Reference | Secondary voltage V |
Secondary current mA |
voltage V |
Ambient Temperature °C |
Rating VA |
| 44657 | 6 | 300 | 9.8 | T 40 B | 1.8 | |
| 44658 | 9 | 200 | 14.8 | T 40 B | 1.8 | |
| 44659 | 12 | 150 | 19.7 | T 40 B | 1.8 | |
| 44660 | 15 | 120 | 24.6 | T 40 B | 1.8 | |
| 44661 | 18 | 100 | 30.3 | T 40 B | 1.8 | |
| 44662 | 24 | 75 | 39.3 | T 40 B | 1.8 | |
| 44663 | 2 x 6 | 2 x 150 | 2 x 9.8 | T 40 B | 1.8 | |
| 44664 | 2 x 9 | 2 x 100 | 2 x 15.2 | T 40 B | 1.8 | |
| 44665 | 2 x 12 | 2 x 75 | 2 x 19.7 | T 40 B | 1.8 | |
| 44666 | 2 x 15 | 2 x 60 | 2 x 24.6 | T 40 B | 1.8 | |
| 44485* | 2 x 18 | 2 x 50 | 2 x 29.5 | T 40 B | 1.8 | |
| 44486* | 2 x 24 | 2 x 38 | 2 x 39.3 | T 40 B | 1.8 | |
| Primary Voltage 117V | ||||||
|---|---|---|---|---|---|---|
| Protection | Reference | Secondary voltage V |
Secondary current mA |
voltage V |
Ambient Temperature °C |
Rating VA |
| 44097 | 6 | 250 | 9.7 | T 70 B | 1.5 | |
| 44098 | 9 | 167 | 14.5 | T 70 B | 1.5 | |
| 44099 | 12 | 125 | 19.3 | T 70 B | 1.5 | |
| 44100 | 15 | 100 | 24.2 | T 70 B | 1.5 | |
| 44101 | 18 | 83 | 29.8 | T 70 B | 1.5 | |
| 44102 | 24 | 63 | 38.6 | T 70 B | 1.5 | |
| 44103 | 2 x 6 | 2 x 125 | 2 x 9.7 | T 70 B | 1.5 | |
| 44104 | 2 x 9 | 2 x 83 | 2 x 15 | T 70 B | 1.5 | |
| 44105 | 2 x 12 | 2 x 63 | 2 x 19.3 | T 70 B | 1.5 | |
| 44106 | 2 x 15 | 2 x 50 | 2 x 24.2 | T 70 B | 1.5 | |
| 44107 | 2 x 18 | 2 x 42 | 2 x 29 | T 70 B | 1.5 | |
| 44108 | 2 x 24 | 2 x 31 | 2 x 38.6 | T 70 B | 1.5 | |
| Primary Voltage 117V | ||||||
|---|---|---|---|---|---|---|
| Protection | Reference | Secondary voltage V |
Secondary current mA |
voltage V |
Ambient Temperature °C |
Rating VA |
| 44726 | 6 | 283 | 9.8 | T 50 B | 1.7 | |
| 44727 | 9 | 189 | 14.8 | T 50 B | 1.7 | |
| 44728 | 12 | 142 | 19.7 | T 50 B | 1.7 | |
| 44729 | 15 | 113 | 24.6 | T 50 B | 1.7 | |
| 44730 | 18 | 94 | 30.3 | T 50 B | 1.7 | |
| 44731 | 24 | 71 | 39.3 | T 50 B | 1.7 | |
| 44732 | 2 x 6 | 2 x 142 | 2 x 9.8 | T 50 B | 1.5 | |
| 44733 | 2 x 9 | 2 x 94 | 2 x 15.2 | T 50 B | 1.7 | |
| 44734 | 2 x 12 | 2 x 71 | 2 x 19.7 | T 50 B | 1.7 | |
| 44735 | 2 x 15 | 2 x 57 | 2 x 24.6 | T 50 B | 1.7 | |
| 44736 | 2 x 18 | 2 x 47 | 2 x 29.5 | T 50 B | 1.7 | |
| 44737 | 2 x 24 | 2 x 35 | 2 x 39.3 | T 50 B | 1.7 | |
| Primary Voltage 117V | ||||||
|---|---|---|---|---|---|---|
| Protection | Reference | Secondary voltage V |
Secondary current mA |
voltage V |
Ambient Temperature °C |
Rating VA |
| 44738 | 6 | 300 | 9.8 | T 40 B | 1.8 | |
| 44739 | 9 | 200 | 14.8 | T 40 B | 1.8 | |
| 44740 | 12 | 150 | 19.7 | T 40 B | 1.8 | |
| 44741 | 15 | 120 | 24.6 | T 40 B | 1.8 | |
| 44742 | 18 | 100 | 30.3 | T 40 B | 1.8 | |
| 44743 | 24 | 75 | 39.3 | T 40 B | 1.8 | |
| 44744 | 2 x 6 | 2 x 150 | 2 x 9.8 | T 40 B | 1.8 | |
| 44745 | 2 x 9 | 2 x 100 | 2 x 15.2 | T 40 B | 1.8 | |
| 44746 | 2 x 12 | 2 x 75 | 2 x 19.7 | T 40 B | 1.8 | |
| 44747 | 2 x 15 | 2 x 60 | 2 x 24.6 | T 40 B | 1.8 | |
| 44748 | 2 x 18 | 2 x 50 | 2 x 29.5 | T 40 B | 1.8 | |
| 44749 | 2 x 24 | 2 x 38 | 2 x 39.3 | T 40 B | 1.8 | |
* To be noted 2 x 18V and 2 x 24V models are non-approved.
Those transformers meet all requirements of EN 61558-2-4.
Magnetic Power Limited