
Myrra Encapsulated Transformers
Series 45000 3-10 VA UI 30
- 115V / 230V supply voltage by series/parallel connection
- Vacuum filling
- Two compartments bobbins
- Degree of protection IP 00
- Resin UL 94 V0
- Fuse protection in secondary winding
- Insulation voltage 4 KV
- 100% tested production
- UL 5085 approved
UI 30 x 5.5 Primary Voltage 115V / 230V | ||||||
---|---|---|---|---|---|---|
Protection | Reference | Secondary voltage V |
Secondary current mA |
voltage V |
Ambient Temperature °C |
Rating VA |
![]() |
45292 | 2 x 6 | 2 x 167 | 2 x 10.2 | T 70 B | 2 |
45293 | 2 x 9 | 2 x 111 | 2 x 15.9 | T 70 B | 2 | |
45294 | 2 x 12 | 2 x 83 | 2 x 20.4 | T 70 B | 2 | |
45295 | 2 x 15 | 2 x 67 | 2 x 25.5 | T 70 B | 2 | |
45296 | 2 x 18 | 2 x 56 | 2 x 30.6 | T 70 B | 2 | |
45297 | 2 x 24 | 2 x 42 | 2 x 40.8 | T 70 B | 2 |
UI 30 x 5.5 Primary Voltage 115V / 230V | ||||||
---|---|---|---|---|---|---|
Secondary protection mA |
Reference | Secondary voltage V |
Secondary current mA |
voltage V |
Ambient Temperature °C |
Rating VA |
250 | 45013 | 2 x 6 | 2 x 250 | 2 x 9.8 | T 70 B | 3 |
160 | 45014 | 2 x 9 | 2 x 167 | 2 x 14.7 | T 70 B | 3 |
125 | 45015 | 2 x 12 | 2 x 125 | 2 x 19.6 | T 70 B | 3 |
100 | 45016 | 2 x 15 | 2 x 100 | 2 x 24.5 | T 70 B | 3 |
80 | 45017 | 2 x 18 | 2 x 83 | 2 x 29.5 | T 70 B | 3 |
63 | 45018 | 2 x 24 | 2 x 63 | 2 x 39.3 | T 70 B | 3 |
UI 30 x 7.5 Primary Voltage 115V / 230V | ||||||
---|---|---|---|---|---|---|
Secondary protection mA |
Reference | Secondary voltage V |
Secondary current mA |
voltage V |
Ambient Temperature °C |
Rating VA |
315 | 45019 | 2 x 6 | 2 x 333 | 2 x 9.4 | T 70 B | 4 |
250 | 45020 | 2 x 9 | 2 x 222 | 2 x 14.0 | T 70 B | 4 |
160 | 45021 | 2 x 12 | 2 x 167 | 2 x 18.6 | T 70 B | 4 |
125 | 45022 | 2 x 15 | 2 x 133 | 2 x 23.3 | T 70 B | 4 |
125 | 45023 | 2 x 18 | 2 x 111 | 2 x 28.0 | T 70 B | 4 |
80 | 45024 | 2 x 24 | 2 x 83 | 2 x 37.4 | T 70 B | 4 |
UI 30 x 10.5 Primary Voltage 115V / 230V | ||||||
---|---|---|---|---|---|---|
Secondary protection mA |
Reference | Secondary voltage V |
Secondary current mA |
voltage V |
Ambient Temperature °C |
Rating VA |
500 | 45025 | 2 x 6 | 2 x 500 | 2 x 8.1 | T 70 B | 6 |
315 | 45026 | 2 x 9 | 2 x 333 | 2 x 12.1 | T 70 B | 6 |
250 | 45027 | 2 x 12 | 2 x 250 | 2 x 16.2 | T 70 B | 6 |
200 | 45028 | 2 x 15 | 2 x 200 | 2 x 20.2 | T 70 B | 6 |
160 | 45029 | 2 x 18 | 2 x 167 | 2 x 24.3 | T 70 B | 6 |
125 | 45030 | 2 x 24 | 2 x 125 | 2 x 32.3 | T 70 B | 6 |
UI 30 x 16.5 Primary Voltage 115V / 230V | ||||||
---|---|---|---|---|---|---|
Primary protection 115/230V mA |
Reference | Secondary voltage V |
Secondary current mA |
voltage V |
Ambient Temperature °C |
Rating VA |
125/63 | 45031 | 2 x 6 | 2 x 833 | 2 x 7.9 | T 50 B | 10 |
125/63 | 45032 | 2 x 9 | 2 x 556 | 2 x 11.9 | T 50 B | 10 |
125/63 | 45033 | 2 x 12 | 2 x 417 | 2 x 15.9 | T 50 B | 10 |
125/63 | 45034 | 2 x 15 | 2 x 333 | 2 x 19.8 | T 50 B | 10 |
125/63 | 45035 | 2 x 18 | 2 x 278 | 2 x 23.7 | T 50 B | 10 |
125/63 | 45036 | 2 x 24 | 2 x 208 | 2 x 31.7 | T 50 B | 10 |