Myrra

Myrra Encapsulated Transformers

Series 45000   10-30 VA   UI 39


UI 39 x 8      Primary Voltage 115V / 230V
Primary
protection
115/230V
mA
Reference Secondary
voltage
V
Secondary
current
mA
No-load
voltage
V
Ambient
Temperature
°C
Rating
VA
125/63 45037 2 x 6 2 x 833 2 x 8.2 T 50 B 10
125/63 45038 2 x 9 2 x 555 2 x 12.3 T 50 B 10
125/63 45039 2 x 12 2 x 416 2 x 16.4 T 50 B 10
125/63 45040 2 x 15 2 x 333 2 x 20.5 T 50 B 10
125/63 45041 2 x 18 2 x 277 2 x 24.6 T 50 B 10
125/63 45042 2 x 24 2 x 208 2 x 32.8 T 50 B 10

UI 39 x 10.2      Primary Voltage 115V / 230V
Primary
protection
115/230V
mA
Reference Secondary
voltage
V
Secondary
current
mA
No-load
voltage
V
Ambient
Temperature
°C
Rating
VA
160/80 45043 2 x 6 2 x 1167 2 x 7.5 T 50 B 14
160/80 45044 2 x 9 2 x 778 2 x 10.9 T 50 B 14
160/80 45045 2 x 12 2 x 583 2 x 15.0 T 50 B 14
160/80 45046 2 x 15 2 x 467 2 x 18.7 T 50 B 14
160/80 45047 2 x 18 2 x 389 2 x 22.4 T 50 B 14
160/80 45048 2 x 24 2 x 292 2 x 30.2 T 50 B 14

UI 39 x 13.5      Primary Voltage 115V / 230V
Primary
protection
115/230V
mA
Reference Secondary
voltage
V
Secondary
current
mA
No-load
voltage
V
Ambient
Temperature
°C
Rating
VA
200/100 45049 2 x 6 2 x 1500 2 x 7.4 T 50 B 18
200/100 45050 2 x 9 2 x 1000 2 x 11.0 T 50 B 18
200/100 45051 2 x 12 2 x 750 2 x 14.7 T 50 B 18
200/100 45052 2 x 15 2 x 600 2 x 18.3 T 50 B 18
200/100 45053 2 x 18 2 x 500 2 x 22.0 T 50 B 18
200/100 45054 2 x 24 2 x 375 2 x 29.4 T 50 B 18

UI 39 x 17      Primary Voltage 115V / 230V
Primary
protection
115/230V
mA
Reference Secondary
voltage
V
Secondary
current
mA
No-load
voltage
V
Ambient
Temperature
°C
Rating
VA
250/125 45055 2 x 6 2 x 2000 2 x 7.1 T 50 B 24
250/125 45056 2 x 9 2 x 1333 2 x 10.6 T 50 B 24
250/125 45057 2 x 12 2 x 1000 2 x 14.1 T 50 B 24
250/125 45058 2 x 15 2 x 800 2 x 17.6 T 50 B 24
250/125 45059 2 x 18 2 x 667 2 x 21.2 T 50 B 24
250/125 45060 2 x 24 2 x 500 2 x 28.3 T 50 B 24

UI 39 x 21      Primary Voltage 115V / 230V
Primary
protection
115/230V
mA
Reference Secondary
voltage
V
Secondary
current
mA
No-load
voltage
V
Ambient
Temperature
°C
Rating
VA
315/160 45061 2 x 6 2 x 2500 2 x 6.7 T 50 B 30
315/160 45062 2 x 9 2 x 1667 2 x 10.15 T 50 B 30
315/160 45063 2 x 12 2 x 1250 2 x 13.5 T 50 B 30
315/160 45064 2 x 15 2 x 1000 2 x 16.8 T 50 B 30
315/160 45065 2 x 18 2 x 833 2 x 20.2 T 50 B 30
315/160 45066 2 x 24 2 x 625 2 x 27.0 T 50 B 30