Myrra

Myrra High Frequency Ferrite
Current Transformers Range

Common Mode Chokes for EMI Suppression


Myrra P/N Size Inductance range Current range
74330 - 74335 U9.8 1.5 to 47mH 0.18 to 1.1A
74300 - 74306 U10.5 1.5 to 68mH 0.30 to 1.9A
74310 - 74315 U16 1.5 to 33mH 0.75 to 3.3A
74320 - 74325 E25 1.5 to 33mH 0.90 to 4.0A


Size U9.8

Myrra P/N Inductance
Common Mode
min - max (mH)
Rated
Current
Arms
Resistance
per winding
(ohm max)
Inductance
Differential Mode
µH min
Resonant
Frequency
(kHz min)
74330 33 - 56 0.18 7 710 210
74331 18 - 31 0.26 3.5 360 280
74332 10 - 17 0.35 2.0 210 400
74333 4.7 - 8 0.5 0.95 100 610
74334 2.2 - 3.7 0.8 0.4 45 910
74335 1 - 1.7 1.1 0.21 20 1300


Size U10.5

Myrra P/N Inductance
Common Mode
min - max (mH)
Rated
Current
Arms
Resistance
per winding
(ohm max)
Inductance
Differential Mode
µH min
Resonant
Frequency
(kHz min)
74306 51 - 85 0.3 4 530 125
74300 33 - 56 0.35 3 400 170
74301 18 - 31 0.45 1.7 240 220
74302 10 - 17 0.6 1 140 320
74303 4.7 - 8 0.9 0.43 65 480
74304 2.2 - 3.7 1.3 0.23 32 740
74305 1 - 1.7 1.9 0.1 14 1000


Size U16

Myrra P/N Inductance
Common Mode
min - max (mH)
Rated
Current
Arms
Resistance
per winding
(ohm max)
Inductance
Differential Mode
µH min
Resonant
Frequency
(kHz min)
74310 22 - 37 0.75 1 230 170
74311 15 - 25 0.9 0.75 150 210
74312 10 - 17 1.1 0.44 100 280
74313 4.7 - 8 1.5 0.24 50 440
74314 2.2 - 3.7 2.3 0.095 20 650
74315 1 - 1.7 3.3 0.046 10 1000


Size E25

Myrra P/N Inductance
Common Mode
min - max (mH)
Rated
Current
Arms
Resistance
per winding
(ohm max)
Inductance
Differential Mode
µH min
Resonant
Frequency
(kHz min)
74320 22 - 37 0.9 0.54 130 170
74321 15 - 25 1.1 0.35 90 210
74322 10 - 17 1.3 0.22 50 270
74323 4.7 - 8 1.8 0.105 25 400
74324 2.2 - 3.7 2.7 0.05 11 630
74325 1 - 1.7 4 0.03 7 950