
Myrra Encapsulated Transformers
Series 44000 1-1.8 VA EI 30-10.5
- Vacuum filling
- Two compartments bobbins
- Self-extinguishing plastics UL 94 V0
- Degree of protection IP 00
- 70 grams weight
- Resin class B CEI 85 (20000h testing to CEI 126)
- Inherently short-circuits proof
- 30V and 36V models are VDE EN 61558-2-6 certified (production on request)
- Insulation voltage 4 KV
- 100% tested production
- Certification: CCA procedure on request
Primary Voltage 230V | ||||||
---|---|---|---|---|---|---|
Protection | Reference | Secondary voltage V |
Secondary current mA |
voltage V |
Ambient Temperature °C |
Rating VA |
![]() |
44049 | 6 | 167 | 8.6 | T 70 B | 1 |
44050 | 9 | 111 | 12.9 | T 70 B | 1 | |
44051 | 12 | 83 | 17.2 | T 70 B | 1 | |
44052 | 15 | 67 | 21.6 | T 70 B | 1 | |
44053 | 18 | 56 | 25.9 | T 70 B | 1 | |
44054 | 24 | 42 | 37.9 | T 70 B | 1 | |
44055 | 2 x 6 | 2 x 83 | 2 x 8.6 | T 70 B | 1 | |
44056 | 2 x 9 | 2 x 56 | 2 x 12.9 | T 70 B | 1 | |
44057 | 2 x 12 | 2 x 42 | 2 x 19 | T 70 B | 1 | |
44058 | 2 x 15 | 2 x 33 | 2 x 23.6 | T 70 B | 1 | |
44059 | 2 x 18 | 2 x 28 | 2 x 24.9 | T 70 B | 1 | |
44060 | 2 x 24 | 2 x 21 | 2 x 37.9 | T 70 B | 1 |
Primary Voltage 230V | ||||||
---|---|---|---|---|---|---|
Protection | Reference | Secondary voltage V |
Secondary current mA |
voltage V |
Ambient Temperature °C |
Rating VA |
![]() |
44326 | 6 | 250 | 10.1 | ta 70/B | 1.5 |
44327 | 9 | 167 | 15.3 | ta 70/B | 1.5 | |
44328 | 12 | 125 | 20.2 | ta 70/B | 1.5 | |
44329 | 15 | 100 | 25.3 | ta 70/B | 1.5 | |
44330 | 18 | 83 | 31.2 | ta 70/B | 1.5 | |
44331 | 24 | 63 | 43.3 | ta 70/B | 1.5 | |
44332 | 2 x 6 | 125 | 2 x 10.1 | ta 70/B | 1.5 | |
44333 | 2 x 9 | 83 | 2 x 15.3 | ta 70/B | 1.5 | |
44334 | 2 x 12 | 63 | 2 x 20.2 | ta 70/B | 1.5 | |
44335 | 2 x 15 | 50 | 2 x 25.0 | ta 70/B | 1.5 | |
44336* | 2 x 18 | 42 | 2 x 31 | ta 70/B | 1.5 | |
44337* | 2 x 24 | 31 | 2 x 43 | ta 70/B | 1.5 |
Primary Voltage 230V | ||||||
---|---|---|---|---|---|---|
Protection | Reference | Secondary voltage V |
Secondary current mA |
voltage V |
Ambient Temperature °C |
Rating VA |
![]() |
44830 | 6 | 300 | 10.1 | ta 70/B | 1.8 |
44831 | 9 | 200 | 15.2 | ta 70/B | 1.8 | |
44832 | 12 | 150 | 20.3 | ta 70/B | 1.8 | |
44833 | 15 | 120 | 27.3 | ta 70/B | 1.8 | |
44834 | 18 | 100 | 30.4 | ta 70/B | 1.8 | |
44835 | 24 | 75 | 40.6 | ta 70/B | 1.8 | |
44836 | 2 x 6 | 2 x 150 | 2 x 10.1 | ta 70/B | 1.8 | |
44837 | 2 x 9 | 2 x 100 | 2 x 15.2 | ta 70/B | 1.8 | |
44838 | 2 x 12 | 2 x 75 | 2 x 20.3 | ta 70/B | 1.8 | |
44839* | 2 x 15 | 2 x 60 | 2 x 27.3 | ta 70/B | 1.8 |
Primary Voltage 117V | ||||||
---|---|---|---|---|---|---|
Protection | Reference | Secondary voltage V |
Secondary current mA |
voltage V |
Ambient Temperature °C |
Rating VA |
![]() |
44061 | 6 | 167 | 8.6 | T 70 B | 1 |
44062 | 9 | 111 | 12.9 | T 70 B | 1 | |
44063 | 12 | 83 | 17.2 | T 70 B | 1 | |
44064 | 15 | 67 | 21.6 | T 70 B | 1 | |
44065 | 18 | 56 | 25.9 | T 70 B | 1 | |
44066 | 24 | 42 | 37.9 | T 70 B | 1 | |
44067 | 2 x 6 | 2 x 83 | 2 x 8.6 | T 70 B | 1 | |
44068 | 2 x 9 | 2 x 56 | 2 x 12.9 | T 70 B | 1 | |
44069 | 2 x 12 | 2 x 42 | 2 x 19 | T 70 B | 1 | |
44070 | 2 x 15 | 2 x 33 | 2 x 23.6 | T 70 B | 1 | |
44071 | 2 x 18 | 2 x 28 | 2 x 24.9 | T 70 B | 1 | |
44072 | 2 x 24 | 2 x 21 | 2 x 37.9 | T 70 B | 1 |
Primary Voltage 117V | ||||||
---|---|---|---|---|---|---|
Protection | Reference | Secondary voltage V |
Secondary current mA |
voltage V |
Ambient Temperature °C |
Rating VA |
![]() |
44338 | 6 | 250 | 10.1 | ta 70/B | 1.5 |
44339 | 9 | 167 | 15.3 | ta 70/B | 1.5 | |
44340 | 12 | 125 | 20.2 | ta 70/B | 1.5 | |
44341 | 15 | 100 | 25.3 | ta 70/B | 1.5 | |
44342 | 18 | 83 | 31.2 | ta 70/B | 1.5 | |
44343 | 24 | 63 | 43.3 | ta 70/B | 1.5 | |
44344 | 2 x 6 | 125 | 2 x 10.1 | ta 70/B | 1.5 | |
44345 | 2 x 9 | 83 | 2 x 15.3 | ta 70/B | 1.5 | |
44346 | 2 x 12 | 63 | 2 x 20.2 | ta 70/B | 1.5 | |
44347 | 2 x 15 | 50 | 2 x 25.0 | ta 70/B | 1.5 | |
44348 | 2 x 18 | 42 | 2 x 31 | ta 70/B | 1.5 | |
44349 | 2 x 24 | 31 | 2 x 43 | ta 70/B | 1.5 |
Primary Voltage 117V | ||||||
---|---|---|---|---|---|---|
Protection | Reference | Secondary voltage V |
Secondary current mA |
voltage V |
Ambient Temperature °C |
Rating VA |
![]() |
44840 | 6 | 300 | 10.1 | ta 70/B | 1.8 |
44841 | 9 | 200 | 15.2 | ta 70/B | 1.8 | |
44842 | 12 | 150 | 20.3 | ta 70/B | 1.8 | |
44843 | 15 | 120 | 27.3 | ta 70/B | 1.8 | |
44844 | 18 | 100 | 30.4 | ta 70/B | 1.8 | |
44845 | 24 | 75 | 40.6 | ta 70/B | 1.8 | |
44846 | 2 x 6 | 2 x 150 | 2 x 10.1 | ta 70/B | 1.8 | |
44847 | 2 x 9 | 2 x 100 | 2 x 15.2 | ta 70/B | 1.8 | |
44848 | 2 x 12 | 2 x 75 | 2 x 20.3 | ta 70/B | 1.8 | |
44849 | 2 x 15 | 2 x 60 | 2 x 27.3 | ta 70/B | 1.8 |
*To be noted: * marked transformers are non-approved.
Those transformers meet all requirements of EN 61558-2-4.